Code | System | Display |
MG045A | http://hcxprotocol.io/codes/informational-messages-codes | Dialysis payable separately as an add on package |
MG072A | http://hcxprotocol.io/codes/informational-messages-codes | Package cost of one session |
MG075A | http://hcxprotocol.io/codes/informational-messages-codes | Rs. 5000 is the upper limit.
Can be booked at a lower rate also.
In fact the SHA should examine this package and confirm wheter the package has been booked at the usual market rate.
Can be booked for a pt. already admitted under any medical package. |
MO014F | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant and adjuvant rectal cancer |
MO062A1 | http://hcxprotocol.io/codes/informational-messages-codes | ACUTE LYMPHOBLASTIC LEUKEMIA |
MR001A | http://hcxprotocol.io/codes/informational-messages-codes | The Procedure will cover ALL, Hodgkin's Lymphoma, Wilm's Tumour, NHL, Retinoblastoma & certain Bone Tumours` |
SB030A | http://hcxprotocol.io/codes/informational-messages-codes | Can be used for ORIF, wherever indicated.
Can not be used as an Add - on package |
SB032A | http://hcxprotocol.io/codes/informational-messages-codes | Surgical Management for Type III & IV Rockwood to be decided by the surgeon on case to case basis
Type V & VI to be taken up for Surgery straight away
In case Type I or II is booked a Pop Up to be shown "For Rockwood Type I & II - AC Joint injury, experts recommend Medical Management, are you sure you want to do Surgical Correction in this case ?"
For Hospitals booking Surgical Correction in Type I & Type II cases, Medical Audit will be conducted. |
SB032C | http://hcxprotocol.io/codes/informational-messages-codes | Surgical Management for Type III & IV Rockwood to be decided by the surgeon on case to case basis
Type V & VI to be taken up for Surgery straight away |
SB070A | http://hcxprotocol.io/codes/informational-messages-codes | LA for - K Wire & Screw
GA for - Nail & Plate |
SC076A | http://hcxprotocol.io/codes/informational-messages-codes | If the Hospital choses Pediatric Port in a pt. aged more than 14 years. Then it should be audited |
SE012A | http://hcxprotocol.io/codes/informational-messages-codes | The package is inclusive of Eye Bank processing fee |
SE012B | http://hcxprotocol.io/codes/informational-messages-codes | This is a special follow up package, as in Corneal graft surgery, a follow up at 1 week is required.
At this time, the surgeon has to examine and then prescribe medicine for next one month.
The medicine for 1 month has to be given at the time of booking this package.
A signed reciept from the pt. is an essential document |
SE018A | http://hcxprotocol.io/codes/informational-messages-codes | To be done only after a prior scleral buckling surgery history |
SE022A | http://hcxprotocol.io/codes/informational-messages-codes | Can be booked only after 1 year of cataract surgery |
SE025A | http://hcxprotocol.io/codes/informational-messages-codes | Can be booked as a complication of cataract surgery atleast 15 days after discharge |
SE029A | http://hcxprotocol.io/codes/informational-messages-codes | The procedure is done only once per eye and not repeated |
SE029B | http://hcxprotocol.io/codes/informational-messages-codes | 1. Claim to be raised after all 3 sittings have been done per eye.
2. The interval between subsequent sittings is atleast 1 week. |
SE033A | http://hcxprotocol.io/codes/informational-messages-codes | Pre-auth to be raised only in cases which have a prior history of Vitreoretinal surgery done atleast 3 months ago |
SG097A | http://hcxprotocol.io/codes/informational-messages-codes | Can be booked only after 15 days of Ileostomy and then every 2 months thereafter till the closure of stoma.
The Hospital has to upload a signed statement from pt. that s/he has received the cosnumables: Ileostomy - bags, adhesive, clips etc for 2 months |
SG097B | http://hcxprotocol.io/codes/informational-messages-codes | Can be booked only after 15 days of Colostomy and then every 2 months thereafter till the closure of stoma.
The Hospital has to upload a signed statement from pt. that s/he has received the cosnumables: colostomy - bags, adhesive, clips etc for 2 months |
SU052A | http://hcxprotocol.io/codes/informational-messages-codes | Payment to be made after completion of one month. |
SU060A | http://hcxprotocol.io/codes/informational-messages-codes | Claim to be raised after 6th Cycle |
SU060B | http://hcxprotocol.io/codes/informational-messages-codes | Claim for Rs. 15,000 can be raised after 6th Cycle.
Remainaing Rs. 15,000 can be claimed after 12th Cycle |
SU071C | http://hcxprotocol.io/codes/informational-messages-codes | No payment to be done to the Hospital for this stage
The package can be booked only if the first stage package has been booked prior to this |
SU071D | http://hcxprotocol.io/codes/informational-messages-codes | The package can be booked only if the first stage and / or intermediate stage package has been booked prior to this |
SV032A | http://hcxprotocol.io/codes/informational-messages-codes | Associated with CABG
Need to submit Barcode/ ID number of IABP. Intra-operative use of IABP as a part of operative strategy, not included
Incidence - 5% to 7%
Scrutiny of Hospitals where incidence is more than twice of prescribed limit |
MO001A | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant therapy in breast cancer
Metastatic breast cancer
(should not have received the same regimen or AC earlier) |
MO001B | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant therapy after 4 cycles of AC or EC |
MO001C | http://hcxprotocol.io/codes/informational-messages-codes | Metstatic breast cancer |
MO001D | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant therapy in breast cancer with cardiac dysfunction or not suitable for anthracycline based therapy
Metstatic breast cancer
(should not have received the same regimen earlier) |
MO001E | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant therapy in breast cancer with cardiac dysfunction or not suitable for anthracycline based therapy and high nodal burden
Metastatic breast cancer
(should not have received the same regimen earlier) |
MO001F | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant therapy in breast cancer with Her-2 neu positive patients |
MO001G | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant or neoadjuvant therapy in ER / PR psotive breast cancer
ER / PR positive metastatic breast cancer
(if not receive earlier) |
MO001H | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant or neoadjuvant therapy in ER / PR psotive breast cancer
ER / PR positive metastatic breast cancer |
MO001I | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant or neoadjuvant therapy breast cancer
metastatic breast cancer
(if not received earlier) |
MO001L | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant therapy in breast cancer
Metstatic breast cancer
(should not have received the same regimen or EC earlier) |
MO001M | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic breast cancer ER / PR positive |
MO001N | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant or neoadjuvant therapy breast cancer
metastatic breast cancer |
MO001O | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic breast cancer ER / PR positive |
MO002A | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic bone malignancy and multiple myeloma |
MO003A | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic ovarian adenocarcinoma second line |
MO003B | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, adjuvant and metastatic ovarian adenocarcinoma |
MO004A | http://hcxprotocol.io/codes/informational-messages-codes | Testicular Seminoma, Adjuvant |
MO004B | http://hcxprotocol.io/codes/informational-messages-codes | Germ cell tumour of any site for Neoadjuvant, adjuvant or metastatic first line |
MO004D | http://hcxprotocol.io/codes/informational-messages-codes | Germ cell tumour second line therapy |
MO005A | http://hcxprotocol.io/codes/informational-messages-codes | First line therapy for high - risk Gestational Trophoblastic Neoplasia
Second line |
MO005C | http://hcxprotocol.io/codes/informational-messages-codes | First line therapy for low risk Gestational Trophoblastic Neoplasia |
MO006A | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant and metastatic Cervical Cancer |
MO006B | http://hcxprotocol.io/codes/informational-messages-codes | Stage II and Stage III cervical cancer definitive therapy along with Radiation therapy |
MO007A | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, Adjuvant and Metastatic Endometrial Cancer |
MO007B | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic Endometrial Cancer |
MO008A | http://hcxprotocol.io/codes/informational-messages-codes | NACT, mets |
MO008B | http://hcxprotocol.io/codes/informational-messages-codes | Stage II and Stage III cervical cancer definitive therapy |
MO009A | http://hcxprotocol.io/codes/informational-messages-codes | Ewing Sarcoma second line chemotherapy |
MO010A | http://hcxprotocol.io/codes/informational-messages-codes | Osteogenic carcinoma Neoadjuvant and adjuvant therapy |
MO010B | http://hcxprotocol.io/codes/informational-messages-codes | Relapsed Osteogenic Sarcoma |
MO010C | http://hcxprotocol.io/codes/informational-messages-codes | Osteogenic carcinoma Neoadjuvant therapy |
MO010D | http://hcxprotocol.io/codes/informational-messages-codes | Osteogenic carcinoma adjuvant therapy |
MO011A | http://hcxprotocol.io/codes/informational-messages-codes | NACT, Adjuvant, mets (if cardiac dysfunction) |
MO011B | http://hcxprotocol.io/codes/informational-messages-codes | Soft tissue sarcoma neoadjuvant, adjuvant and metastatic |
MO012A | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic Melanoma |
MO013A | http://hcxprotocol.io/codes/informational-messages-codes | Stage II and III anal Cancer |
MO013C | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic Anal Cancer |
MO014A | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant and Metastatic Colorectal Cancer |
MO014B | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic Colorectal Cancer |
MO014H | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant and adjuvant Colorectal Cancer |
MO015A | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant and adjuvant esophageal cancer |
MO015B | http://hcxprotocol.io/codes/informational-messages-codes | Upper esophageal neoadjuvant and with RT as adjuvant |
MO015D | http://hcxprotocol.io/codes/informational-messages-codes | With RT in definitive non-metastatic |
MO015E | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic without RT |
MO016B | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic second line esophageal and stomach cancer |
MO016C | http://hcxprotocol.io/codes/informational-messages-codes | Till RT ends
Lower esophageal and stomach Cancer with RT as adjuvant |
MO016D | http://hcxprotocol.io/codes/informational-messages-codes | Till completion of RT
Lower esophageal and stomach Cancer with RT as adjuvant |
MO016E | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant and Metastatic Stomach, Lower esophageal (adenocarcinoma) cancer |
MO016F | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, adjuvant and metastatic stomach and lower esophageal (adenocarcinoma) cancer |
MO016J | http://hcxprotocol.io/codes/informational-messages-codes | Metatstaic lower esophageal and stomach Cancer |
MO016K | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant for stomach and lower esophageal (adenocarcinoma) cancer |
MO016L | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, adjuvant, along with Radiation (concurrent), metastatic esophageal cancer |
MO017A | http://hcxprotocol.io/codes/informational-messages-codes | Liver confined hepatocellular carcinoma |
MO017B | http://hcxprotocol.io/codes/informational-messages-codes | Meatastatic hepatocellular carcinoma (except child Pugh c)
Liver confined but not suitable for liver directed therapy |
MO018B | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic pancreatic cancer - first line |
MO018C | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant and adjuvant locally advanced pancreatic cancer |
MO018E | http://hcxprotocol.io/codes/informational-messages-codes | Till RT ends
Neoadjuvant and adjuvant locally advanced pancreatic cancer |
MO018F | http://hcxprotocol.io/codes/informational-messages-codes | Pancreatic cancer - adjuvant |
MO019A | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant and metastatic gall bladder and cholnagicarcinoma |
MO019B | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, adjuvant and metastatic pancreatic cancer |
MO019C | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic gall bladder and cholngiocarcinoma |
MO019D | http://hcxprotocol.io/codes/informational-messages-codes | Till RT ends
Definitive and Adjuvant therapy in gall bladder cancer |
MO019E | http://hcxprotocol.io/codes/informational-messages-codes | Metatstatic Gall Bladder Cancer |
MO020A | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, adjuvant and metastatic GIST |
MO020B | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic GIST |
MO021A | http://hcxprotocol.io/codes/informational-messages-codes | Adjuvant therapy |
MO022A | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic mesothelioma |
MO022B | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant,adjuvant and metastatic mesothelioma |
MO023A | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant Chemotherapy and metastatic thymic carcinoma |
MO024A | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant and metastatic head and neck squamou cell cancer |
MO024B | http://hcxprotocol.io/codes/informational-messages-codes | Definitive therapy |
MO024C | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic squamous cell head and neck cancer, nasopharyngeal cancer, salivary gland cancers |
MO024D | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, Metastatic squamou cell head and neck cancer, nasopharyngeal cancer, salivary gland cancers |
MO024E | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic squamou cell head and neck cancer, salivary gland cancers |
MO024F | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic Head and neck squamous cell carcinoma |
MO024G | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, adjuvant and metastatic esthesioneuroblastoma and Neuroendocrine carcinoma |
MO024L | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic squamous cell head and neck cancer, salivary gland cancers, nasopharyngeal carcinoma |
MO024M | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic squamous cell head and neck cancer, salivary gland cancers |
MO025A | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic renal cell carcinoma |
MO026A | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, Metastatic urothelial cancer |
MO026B | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, Adjuvant, Metastatic urothelial cancer |
MO026F | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic urothelial cancer |
MO027A | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, Adjuvant, Metastatic penile cancer |
MO027C | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic Penile Cancer |
MO028A | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic prostate cancer |
MO033A | http://hcxprotocol.io/codes/informational-messages-codes | Multiagent chemotherapy variable in each protocol |
MO047C | http://hcxprotocol.io/codes/informational-messages-codes | Optional Vincristine and Prednsiolone
Intrathecal Methotrexate |
MO048C | http://hcxprotocol.io/codes/informational-messages-codes | Optional Vincristine and Prednsiolone, intrathecal Methotrexate |
MO054A | http://hcxprotocol.io/codes/informational-messages-codes | Histiocytosis Protocol - Induction |
MO054B | http://hcxprotocol.io/codes/informational-messages-codes | Histiocytosis Protocol - Maintenance |
MO055A | http://hcxprotocol.io/codes/informational-messages-codes | Low Grade Glioma |
MO056A | http://hcxprotocol.io/codes/informational-messages-codes | Medulloblastoma |
MO057A | http://hcxprotocol.io/codes/informational-messages-codes | Neuroblastoma |
MO058A | http://hcxprotocol.io/codes/informational-messages-codes | Retinoblastoma |
MO059A | http://hcxprotocol.io/codes/informational-messages-codes | Rhabdomyosarcoma |
MO060A | http://hcxprotocol.io/codes/informational-messages-codes | Relapsed Rhabdomyosarcoma |
MO062A | http://hcxprotocol.io/codes/informational-messages-codes | Phase II, CNS Therapy Reinduction |
MO066A | http://hcxprotocol.io/codes/informational-messages-codes | Relapsed Hodgkins Lymphoma |
MO066B | http://hcxprotocol.io/codes/informational-messages-codes | Hodgkins Lymphoma |
MO068A | http://hcxprotocol.io/codes/informational-messages-codes | Non - Hodgkins Lymphoma |
MO071A | http://hcxprotocol.io/codes/informational-messages-codes | Metstatic non small cell lung cancer - second line |
MO071E | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic non small cell lung (adenocarcinoma) cancer |
MO071F | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic small cell lung cancer - second line |
MO071G | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic Non Small Cell Lung Cancer - in patients unfit for combination therapy |
MO071H | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, concurrent with radiation and metastaic small cell lung cancer |
MO071K | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant and Metastatic Non Small Cell Lung cancer |
MO071O | http://hcxprotocol.io/codes/informational-messages-codes | Concurrent chemoradiation in Non Small Cell lung cancer |
MO071Q | http://hcxprotocol.io/codes/informational-messages-codes | Neoadjuvant, Adjuvant and Metastatic Non Small Cell Lung cancer (adnocarcinoma and adenosquamous carcinoma) |
MO071R | http://hcxprotocol.io/codes/informational-messages-codes | Metastatic non small cell lung cancer (adenocarcinoma) as maintenance after
Carboplatin + Pemetrexed and
Cisplatin + Pemetrexed 4 -6 cycles |