FHIR Implementation Guide for HCX
0.7.1 - CI Build
FHIR Implementation Guide for HCX - Local Development build (v0.7.1). See the Directory of published versions
Definitions for the HCXProofOfIdentificationExtension extension.
Guidance on how to interpret the contents of this table can be found here.
1. Extension | |
Definition | Extension to add a list of proof of Identification Documents. |
Control | 0..* This element is affected by the following invariants: ele-1 |
2. Extension.id | |
Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Control | 0..1 |
Type | string |
XML Representation | In the XML format, this property is represented as an attribute. |
Summary | false |
3. Extension.extension | |
Definition | An Extension |
Control | 0..* |
Type | Extension |
Summary | false |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
Slicing | This element introduces a set of slices on Extension.extension. The slices are unordered and Open, and can be differentiated using the following discriminators:
|
4. Extension.extension:proofOfIdDocumentCode | |
SliceName | proofOfIdDocumentCode |
Definition | Proof of Identification Document |
Control | 1..* |
Type | Extension |
Summary | false |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
5. Extension.extension:proofOfIdDocumentCode.id | |
Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Control | 0..1 |
Type | string |
XML Representation | In the XML format, this property is represented as an attribute. |
Summary | false |
6. Extension.extension:proofOfIdDocumentCode.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Control | 0..* |
Type | Extension |
Summary | false |
Alternate Names | extensions, user content |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
Slicing | This element introduces a set of slices on Extension.extension.extension. The slices are unordered and Open, and can be differentiated using the following discriminators:
|
7. Extension.extension:proofOfIdDocumentCode.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Control | 1..1 |
Type | uri |
XML Representation | In the XML format, this property is represented as an attribute. |
Summary | false |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Fixed Value | ProofOfIdentificationDocumentCode |
8. Extension.extension:proofOfIdDocumentCode.value[x] | |
Definition | Proof of Identification Code |
Control | 1..1 |
Binding | The codes SHALL be taken from ProofOfIdentityCodes; other codes may be used where these codes are not suitable |
Type | CodeableConcept |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Summary | false |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) |
9. Extension.extension:required | |
SliceName | required |
Definition | Indicates whether the document is required |
Control | 0..1 |
Type | Extension |
Summary | false |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
10. Extension.extension:required.id | |
Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Control | 0..1 |
Type | string |
XML Representation | In the XML format, this property is represented as an attribute. |
Summary | false |
11. Extension.extension:required.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Control | 0..* |
Type | Extension |
Summary | false |
Alternate Names | extensions, user content |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
Slicing | This element introduces a set of slices on Extension.extension.extension. The slices are unordered and Open, and can be differentiated using the following discriminators:
|
12. Extension.extension:required.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Control | 1..1 |
Type | uri |
XML Representation | In the XML format, this property is represented as an attribute. |
Summary | false |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Fixed Value | ProofOfIdentificationDocumentRequiredFlag |
13. Extension.extension:required.value[x] | |
Definition | Proof of Identification Document Required Flag |
Control | 1..1 |
Type | boolean |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Summary | false |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) |
14. Extension.extension:mimeType | |
SliceName | mimeType |
Definition | Indicates the mimetype |
Control | 0..* |
Type | Extension |
Summary | false |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
15. Extension.extension:mimeType.id | |
Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Control | 0..1 |
Type | string |
XML Representation | In the XML format, this property is represented as an attribute. |
Summary | false |
16. Extension.extension:mimeType.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Control | 0..* |
Type | Extension |
Summary | false |
Alternate Names | extensions, user content |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
Slicing | This element introduces a set of slices on Extension.extension.extension. The slices are unordered and Open, and can be differentiated using the following discriminators:
|
17. Extension.extension:mimeType.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Control | 1..1 |
Type | uri |
XML Representation | In the XML format, this property is represented as an attribute. |
Summary | false |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Fixed Value | ProofOfIdentificationDocumentMimeType |
18. Extension.extension:mimeType.value[x] | |
Definition | Document Mime type code |
Control | 1..1 |
Binding | The codes SHALL be taken from Mime Types The mime type of an attachment. Any valid mime type is allowed |
Type | code |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Summary | false |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) |
19. Extension.extension:claimUse | |
SliceName | claimUse |
Definition | Indicates which stage of the claim that the document is required |
Control | 0..1 |
Type | Extension |
Summary | false |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
20. Extension.extension:claimUse.id | |
Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Control | 0..1 |
Type | string |
XML Representation | In the XML format, this property is represented as an attribute. |
Summary | false |
21. Extension.extension:claimUse.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Control | 0..* |
Type | Extension |
Summary | false |
Alternate Names | extensions, user content |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
Slicing | This element introduces a set of slices on Extension.extension.extension. The slices are unordered and Open, and can be differentiated using the following discriminators:
|
22. Extension.extension:claimUse.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Control | 1..1 |
Type | uri |
XML Representation | In the XML format, this property is represented as an attribute. |
Summary | false |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Fixed Value | ClinicalDiagnosticDocumentClaimUse |
23. Extension.extension:claimUse.value[x] | |
Definition | Claim use code |
Control | 1..1 |
Binding | The codes SHOULD be taken from Use |
Type | code |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Summary | false |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) |
24. Extension.extension:documentationUrl | |
SliceName | documentationUrl |
Definition | Indicates whether the document is required |
Control | 0..1 |
Type | Extension |
Summary | false |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
25. Extension.extension:documentationUrl.id | |
Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Control | 0..1 |
Type | string |
XML Representation | In the XML format, this property is represented as an attribute. |
Summary | false |
26. Extension.extension:documentationUrl.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Control | 0..* |
Type | Extension |
Summary | false |
Alternate Names | extensions, user content |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
Slicing | This element introduces a set of slices on Extension.extension.extension. The slices are unordered and Open, and can be differentiated using the following discriminators:
|
27. Extension.extension:documentationUrl.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Control | 1..1 |
Type | uri |
XML Representation | In the XML format, this property is represented as an attribute. |
Summary | false |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Fixed Value | DocumentationUrl |
28. Extension.extension:documentationUrl.value[x] | |
Definition | Documention URL |
Control | 1..1 |
Type | url |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Summary | false |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) |
29. Extension.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Control | 1..1 |
Type | uri |
XML Representation | In the XML format, this property is represented as an attribute. |
Summary | false |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Fixed Value | https://ig.hcxprotocol.io/v0.7.1/StructureDefinition-HCXProofOfIdentificationExtension.html |
30. Extension.value[x] | |
Definition | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
Control | 0..0 |
Type | Choice of: base64Binary, boolean, canonical, code, date, dateTime, decimal, id, instant, integer, markdown, oid, positiveInt, string, time, unsignedInt, uri, url, uuid, Address, Age, Annotation, Attachment, CodeableConcept, Coding, ContactPoint, Count, Distance, Duration, HumanName, Identifier, Money, Period, Quantity, Range, Ratio, Reference, SampledData, Signature, Timing, ContactDetail, Contributor, DataRequirement, Expression, ParameterDefinition, RelatedArtifact, TriggerDefinition, UsageContext, Dosage, Meta |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Summary | false |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) |