FHIR Implementation Guide for HCX - Local Development build (v0.0.1). See the Directory of published versions
Resource Profile: Organization - Mappings
Mappings for the Organization resource profile.
Organization |
Organization | (also see master files messages) |
identifier | XON.10 / XON.3 |
active | No equivalent in HL7 v2 |
type | No equivalent in v2 |
name | XON.1 |
telecom | ORC-22? |
address | ORC-23? |
partOf | No equivalent in HL7 v2 |
contact | |
name | PID-5, PID-9 |
telecom | PID-13, PID-14 |
address | PID-11 |
Organization |
Organization | Entity. Role, or Act, Organization(classCode=ORG, determinerCode=INST) |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | .scopes[Role](classCode=IDENT) |
active | .status |
type | .code |
name | .name |
alias | .name |
telecom | .telecom |
address | .address |
partOf | .playedBy[classCode=Part].scoper |
contact | .contactParty |
id | n/a |
extension | n/a |
modifierExtension | N/A |
purpose | ./type |
name | ./name |
telecom | ./telecom |
address | ./addr |
endpoint | n/a |
Organization |
Organization | Organization |
identifier | ./Identifiers |
active | ./Status (however this concept in ServD more covers why the organization is active or not, could be delisted, deregistered, not operational yet) this could alternatively be derived from ./StartDate and ./EndDate and given a context date. |
type | n/a |
name | .PreferredName/Name |
telecom | ./ContactPoints |
address | ./PrimaryAddress and ./OtherAddresses |
partOf | n/a |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
Organization |
Organization | |
identifier | FiveWs.identifier |
active | FiveWs.status |
type | FiveWs.class |